Assigned Sail Numbers 49er
Assigned Sail Numbers 49er
NAME | PSN | COUNTRY | YEAR ISSUED |
---|---|---|---|
Lambriex / van de Werken | 1 | NED | 2022 |
Botin / Trittel Paul | 2 | ESP | 2022 |
Fantela Brothers | 3 | CRO | 2022 |
McHardie / McKenzie | 4 | NZL | 2022 |
Przybytek / Piasecki | 5 | POL | 2022 |
Meggendorfer / Spranger | 6 | GER | 2022 |
Dunning Beck / Gunn | 7 | NZL | 2022 |
Bildstein / Hussl | 8 | AUT | 2022 |
Wen / Liu | 9 | CHN | 2022 |
Buksak / Wierzbicki | 10 | POL | 2022 |
Seaton / Guilfoyle | 11 | IRL | 2017 |
Chris Taylor / Rhos Haws | 12 | GBR | 2022 |
Fischer / Graf | 13 (Idle) | GER | 2017 |
Umpierre / Diz | 14 | URU | 2021 |
Grael / Borges | 15 | BRA | 2016 |
Erwan Fischer / Clément PEQUIN | 16 | FRA | 2019 |
Jack Hawkins/Chris Thomas | 17 | GBR | 2017 |
McHardie / McKenzie | 18 | NZL | 2018 |
Dominik Buksak | 19 (Idle) | POL | 2017 |
Colley / Connor | 20 | AUS | 2019 |
Stingele /Scheel | 21 | GER | 2022 |
Meggendorfer / Spranger | 22 | GER | 2017 |
Farrerese | 23 | ITA | 2022 |
Tom Paelsmaekers | 24 | BEL | 2016 |
Burton / Paul | 25 | AUS | 2022 |
Ryo Takahashi | 26 | JPN | 2018 |
Jorge Lima / Jose Costa | 27 | POR | 2013 |
Keanu Prettner | 28 | AUT | 2021 |
Benjamin Bildsteirn / David Hussl | 29 (Idle) | AUT | 2013 |
James Peters | 30 | GBR | 2022 |
Nevin Snow | 31 | USA | 2019 |
Carlos & Anton Paz | 32 | ESP | 2013 |
Dylan Fletcher/Stuart Bithell | 33 (Idle) | GBR | 2013 |
Josh Porebski | 34 | NZL | 2016 |
Markus Somerville / Jack Simpson | 35 | NZL | 2017 |
Frigge / Carstensen | 36 | GER | 2017 |
Westberg / Boman | 37 | SWE | 2019 |
Turner / Needham | 40 | AUS | 2016 |
Muhonen / Bremer | 38 | FIN | 2023 |
Przybytek / Kolodzinski | 42 (Idle) | POL | 2013 |
Mollerus / Macdiarmid | 43 (Idle) | USA | 2020 |
Kevin Fischer | 44 | FRA | 2017 |
Dunning Beck / Gunn | 45 (Idle) | NZL | 2014 |
Alonso / Alonso Otto Henry | 46 47 | ESP AUS | 2014 2022 |
James Grogan | 48 | AUS | 2020 |
Lambriex / van de Werken | 49 (Idle) | NED | 2020 |
Ivan Zotov | 50 | RUS | 2020 |
D'Ortoli / Delpech | 51 | FRA | 2023 |
Tomasz Janszewski | 52 | POL | 2013 |
Al Hadi / | 55 | OMA | 2022 |
Justice Schmidt / Max Boehme | 59 (Idle) | GER | 2013 |
Staniul / Storch Will Phillips / Rhys Mara | 64 66 | POL AUS | 2023 2013 |
Bradtke / Noack | 69 | GER | 2020 |
Daniel Nyborg | 70 | DEN | 2020 |
Hansen / Hoffman | 71 | DEN | 2018 |
Ian Barrows | 84 (Idle) | USA | 2020 |
Schneiter / Cujean Fergusson | 77 78 | SUI AUS | 2017 2022 |
Botin / Trittel Akira Sakai | 74 80 | ESP HKG | 2021 2021 |
Ganapathy / Thakkur Fantela Brothers | 81 83 | IND CRO | 2021 2017 |
Visconti / Togni | 88 | ITA | 2013 |
Dave Gilmour | 91 | AUS | 2013 |
Hoffmann | 92 | DEN | 2021 |
Rual / Amoros | 95 | FRA | 2018 |
Chekh / Zotov | 96 | RUS | 2018 |
Botin / Marra | 97 | ESP | 2013 |
Dickson / Waddilove | 99 (Idle) | IRL | 2020 |
Martin Mikkola | 100 | FIN | 2018 |
Wilkinson | 101 | GBR | 2023 |
James Grummett | 102 | GBR | 2023 |
Doiphode Siddheshwar | 104 | IND | 2021 |
Simon Hoffman | 105 | AUS | 2017 |
Ebdrup | 106 | DEN | 2022 |
Coutts / Haslett | 107 | NZL | 2023 |
Pulek / Fike | 109 | CRO | 2023 |
Weber / Lenard | 110 | GER | 2018 |
Larkings | 111 | AUS | 2019 |
Lindblad | 112 | AUS | 2021 |
Heinrich / Matern | 113 | GER | 2019 |
Edoardo Campoli | 114 | ITA | 2017 |
Royla / Heinrich | 115 | GER | 2017 |
Keenan / Ninnes | 116 | NZL | 2019 |
Keunsoo Kim / Minjae Song Williford | 117 118 | KOR USA | 2017 2021 |
O'Connor / Warren | 119 | AUS | 2019 |
Langagergaard | 120 | DEN | 2021 |
Stephan Baker | 121 | USA | 2022 |
Philip Schläpfer | 122 | SUI | 2016 |
Trevor Parekh | 123 | CAN | 2013 |
Alexander/Schofield | 124 | AUS | 2017 |
HyeonMin JEONG / Dongwook KIM | 126 | KOR | 2020 |
Dezulian Stefano / Tommaso Ciaglia | 127 | ITA | 2018 |
Bergstrom | 128 | SWE | 2022 |
Maxime Bachelin | 129 | SUI | 2017 |
Vennis-Ozanne | 130 | GBR | 2021 |
Cermak / Kostal | 131 | CZE | 2021 |
Janov | 132 | USA | 2022 |
Max Haenssler | 133 | SUI | 2017 |
Zeno Marchesini | 134 | ITA | 2022 |
Joohyun Jun | 138 | KOR | 2017 |
Robins / Batten | 140 | GBR | 2021 |
Schuh / Pichler | 141 | AUT | 2020 |
Insub Kim / Hyeongik Kim | 142 | KOR | 2019 |
Changju Kim/ Jihoon Kim | 144 | KOR | 2020 |
Musab Al Habi | 145 | OMA | 2015 |
Cody & Max Griggs | 146 | GBR | 2019 |
Simone Farrarese | 147 | ITA | 2018 |
Shanon Wright | 148 | AUS | 2015 |
Højegaard | 149 | DEN | 2019 |
Erenstedt / Persson | 150 | SWE | 2016 |
Sam Morgan | 151 | NZL | 2019 |
Chifflet / Radovitzky | 152 | URU | 2017 |
Janus / Hay | 154 | AUS | 2018 |
O Leary | 155 | IRL | 2020 |
Maxime Dagorne | 156 | FRA | 2016 |
Grez | 158 | CHI | 2018 |
Reder / Lucan | 160 | AUT | 2020 |
Schneider / Hesse | 161 | GER | 2018 |
Gustav Schwennesen | 162 | DEN | 2019 |
Mikołaj Staniul | 164 | POL | 2018 |
Mark Hassett / Oisin O'Driscoll | 165 | IRL | 2015 |
Lee / Kim | 166 | KOR | 2022 |
Ding / Zhang | 167 | CHN | 2023 |
Boer / Huisman | 169 | NED | 2022 |
Alex Heinzemeann | 170 | CAN | 2015 |
Giannis Orfanos | 171 | GRE | 2022 |
Ari Moffat / Sam Bonin | 172 | CAN | 2022 |
Hashim Al Rashdi | 173 | OMA | 2018 |
Gianvito Caldarulo | 174 | ITA | 2020 |
sotiriou stylianos | 175 | GRE | 2014 |
Fyfe / Wilson | 176 | NZL | 2019 |
Huw Edwards | 177 | GBR | 2018 |
Kammerer / Ebenbichler | 183 | AUT | 2022 |
Hugo Fedrigucci / Sebastien di Fasano | 180 | FRA | 2017 |
Sam Merson | 181 | USA | 2019 |
Haschen / Fromm | 182 | GER | 2021 |
Sloman | 184 | AUS | 2020 |
Lehmann / Haberl | 189 | AUT | 2022 |
Barreto/ Prieto | 186 | POR | 2020 |
Bahr / Kaufhold | 187 | GER | 2023 |
Holman / Taylor | 189 | GBR | 2022 |
MAKAROV DENIS / MARINICHEV ANDREI | 190 | RUS | 2017 |
Dutch Squad | 191 | NED | 2020 |
Gipperth / Brothers | 192 | SWE | 2019 |
Dutch Squad | 194 | NED | 2014 |
Campbell Stanton | 195 | NZL | 2019 |
Pim Schep | 197 | NED | 2019 |
Junk / Marinelli | 198 | AUS | 2019 |
Julia Hendriksson | 199 | AUS | 2020 |
Chae bongjin/shin sangmin | 200 | KOR | 2015 |
Straub / De Nardis | 201 | SUI | 2019 |
Kyung-duk Kim / Sang-woo Bae | 202 | KOR | 2021 |
Ander Belausteguigoitia | 203 | MEX | 2021 |
Benjamin Harrington | 204 | AUS | 2022 |
Schultheis | 205 | MLT | 2021 |
Sungwok Kim | 207 | KOR | 2015 |
Jones / Cole | 210 | CAN | 2017 |
Ramesh | 238 | IND | 2021 |
Lee Brothers | 211 | KOR | 2022 |
Hassold / Poeshel Yinian | 212 215 | GER SGP | 2022 2022 |
Kasper Nordenram | 218 | SWE | 2018 |
Anderssson Costa / Bolina | 220 221 | SWE POR | 2020 2023 |
Littlechild / Hildebrand | 222 | AUS | 2022 |
Chris Bateman | 225 | IRL | 2019 |
Wood Brothers | 226 | CAN | 2017 |
Vasilii / Leonid | 228 | RUS | 2019 |
De Jonge | 241 | BEL | 2021 |
Steve Pirie | 231 | USA | 2017 |
Marco Bauman | 235 | AUT | 2017 |
Aker / Undrum | 242 | NOR | 2017 |
Gustavo Abdulklech | 244 | BRA | 2021 |
Rush / Menzies | 250 | NZL | 2022 |
Wei, Wang | 251 | CHN | 2023 |
Xiang Jian, Li Dian ji | 252 | CHN | 2018 |
Li zi he, Liu Tian | 253 | CHN | 2018 |
255 | CHN | 2019 | |
Francico Maia | 256 | POR | 2017 |
Marcus Anderer | 255 | GER | 2021 |
Harris / Wilson | 258 | GBR | 2021 |
Martin Pedersen | 260 | DEN | 2014 |
Lachlan & Chris Dare | 261 | AUS | 2016 |
Byeong Ki PARK Valletta | 262 263 | KOR ITA | 2018 2022 |
Ott Kallas Paterson Brothers | 265 269 | EST NZL | 2020 2019 |
Semeraro Maor Abu | 271 272 | ITA ISR | 2022 2022 |
Julius Hallström / Emil Järudd | 274 | SWE | 2016 |
Don Whitcraft / Dylan Whitcraft | 279 | THA | 2015 |
Tal Sade | 282 | ISR | 2022 |
Williams | 292 | GBR | 2021 |
Sean Donnelly | 283 | IRL | 2015 |
Taylor / Rhos Williford | 284 287 | GBR USA | 2020 2022 |
Oli Aldridge | 288 | GBR | 2017 |
Damrongsak | 289 | THA | 2018 |
Goulon / Bertin Roni Patterson | 298 299 | FRA FIN | 2022 2017 |
Vishu | 300 | IND | 2023 |
Prince / Manu | 301 | IND | 2017 |
Suneesh PG | 302 | IND | 2018 |
Carlo Nessi / Alessandro Zanini | 303 | ITA | 2016 |
Sly / Dwyer | 305 | AUS | 2019 |
Jaspreet Singh Kiseki Yoshii | 307 310 | IND JPN | 2018 2022 |
Luca Koslovich Quevedo | 311 313 | ITA BRA | 2022 2022 |
Doiphode S I | 318 | IND | 2021 |
Schenk / Linus | 313 | SUI | 2019 |
Jan van Wiggen | 314 | NED | 2018 |
Satish Yadav | 315 | IND | 2021 |
Luis Arriola | 317 | ESP | 2017 |
Roihu / Lindell Latzitis / Bernemann | 321 322 | FIN GER | 2023 2022 |
Baudet Brothers | 323 | SUI | 2020 |
Kang Taek Oh | 324 | KOR | 2017 |
Leidholdt / Kuss | 330 | GER | 2019 |
Tom Walker | 333 | GBR | 2018 |
Richardson | 334 | CAN | 2019 |
Aman Vyas | 336 | IND | 2020 |
Mateio Pilati | 337 | ITA | 2016 |
Tom Van Maercke Gargiulo | 339 340 | BEL ISV | 2022 2022 |
Berthet / Franks-Penty | 345 | NOR | 2020 |
Simon Heindl / Simon Schmidt | 363 | GER | 2022 |
Saje / Deuschl | 361 | AUT | 2020 |
Joakim Salskov | 362 | DEN | 2017 |
Scheffold / Federspiel | 365 | GER | 2020 |
Moran / Griggs Szabó / Csébfalvi | 366 373 | USA HUN | 2017 2023 |
Solune / Valentin | 380 | FRA | 2021 |
Niklas Engelmann | 369 | GER | 2018 |
Kotiranta / Berner | 377 | FIN | 2019 |
Sergey Patkovskiy | 393 | UKR | 2014 |
Hernández / Bethencourt | 399 | ESP | 2019 |
Michael Parks | 400 | AUS | 2021 |
Moffat Muchenberger | 401 404 | CAN GER | 2019 2022 |
Rufus Rytovaara | 406 | EST | 2021 |
Alexandr Moskvichev | 410 | RUS | 2019 |
Lee Dong Gyu / Baek Beom Gyun | 411 | KOR | 2017 |
Edoardo Campoli | 414 | ITA | 2016 |
Moliakov Staples Brothers | 420 428 | NED CAN | 2019 2021 |
Bates | 440 | AUS | 2020 |
Kennish / Martin Porthun / Jacobs | 445 444 | FRA GER | 2022 2022 |
Loimer | 450 | USA | 2022 |
Simon & Roger Coles | 449 | GBR | 2019 |
Jurecka / Jurecka | 459 | CZE | 2021 |
Daniel / Burger Westerlind / Wolfgang | 470 471 | RSA SWE | 2019 2022 |
Joon Oh Jin / MinGy Jeong Willem Dijkstra | 477 479 | KOR NED | 2023 2022 |
Tolzmann | 488 | GER | 2022 |
Lachlan Pearman / Matt Barker | 494 | GBR | 2017 |
Dutch Squad | 495 | NED | 2020 |
Goulon/Depery Ruegge | 498 499 | FRA SUI | 2023 2022 |
Kaiser | 501 | SUI | 2022 |
Marco Anessi | 504 | ITA | 2018 |
Luke Willim | 505 | GER | 2017 |
Tunesia | 506 | TUN | 2020 |
Rasmussen / Hibben | 508 | USA | 2022 |
Michael Hansen | 511 | DEN | 2017 |
Mani / Renggli | 512 | SUI | 2019 |
Cameron Baird | 514 | CAN | 2019 |
Carl Emil Sloth | 515 | DEN | 2021 |
Lynn Huber | 553 | SUI | 2021 |
Lihuan Wang Morales / Fuentes | 555 566 | CHN ESP | 2021 2022 |
Singh/ Vashist shkov / Boboshko | 567 595 | IND RUS | 2021 2017 |
Balazs / Csak Stattler / Anton Sattler | 570 599 | HUN" GER | 2022 2017 |
Piezker / von Oppen | 600 | GER | 2020 |
Belausteguigoitia Brothers | 606 | MEX | 2019 |
Seokhyun Lee / Mingyu Jeong | 612 | KOR | 2022 |
Engstrom/Karsson | 611 | SWE | 2020 |
Steinitz | 613 | CAN | 2022 |
Xin Wang/Qi Tianyu | 616 | CHN | 2019 |
Ekta Yadav | 604 | IND | 2021 |
Alessandro Savio | 619 | ITA | 2016 |
Hedi GHARBI / Fourat GUEDDANA | 625 | TUN | 2021 |
Singh / Rout | 627 | IND | 2018 |
Ties Verploegh and Thomas Snoek | 666 | NED | 2017 |
Ott | 667 | CZE | 2022 |
Alexander Klippenberg | 669 | NOR | 2019 |
Marciniak / Rozak Contessi | 670 677 | POL ARG | 2021 2023 |
Solhdoost / Bennett | 687 | CAN | 2019 |
Cesarini / Tramutola | 696 | ITA | 2019 |
Alex Lee / Jungho Kim | 699 | KOR | 2019 |
Yang Kavics | 700 701 | KOR HUN | 2022 2022 |
Butowski / Machowski | 702 | POL | 2021 |
Hayden Brown | 703 | AUS | 2016 |
Kurt Hansen | 707 | AUS | 2017 |
Mascia / Dezulian | 709 | ITA | 2020 |
Mads Fuglbjerg | 711 | DEN | 2020 |
Fin Lennart Thun | 713 | GER | 2021 |
Cruickshank / Mansley | 717 | AUS | 2022 |
Muller / Fiebig | 718 | GER | 2020 |
Sablatnig Brothers Provincali / Banfi | 725 727 | AUT ITA | 2019 2022 |
Imo Lemnok | 737 | IND | 2017 |
Anand & Vishal Thakur | 739 | IND | 2019 |
Louis Chambet | 740 | FRA | 2017 |
Glogowski / Krusiec | 744 | POL | 2019 |
Laurits Vintator Pezzilli, Torroni | 745 755 | DEN ITA | 2018 2022 |
Venturino / Vulcanile | 757 | ITA | 2022 |
Tsoulfas | 764 | GRE | 2021 |
Will Jones | 760 | CAN | 2015 |
Ksobich Granara brothers | 765 767 | POL ITA | 2021 2023 |
Cora / Guvenc | 770 | TUR | 2017 |
Lee Jinuk / Donghyun Lee Torrado / Wizner | 771 775 | KOR ESP | 2018 2022 |
Millar / Bridge | 777 | AUS | 2022 |
Pavan verma | 781 | IND | 2021 |
Anand Thakur | 780 | IND | 2021 |
Sandip Jain | 786 | IND | 2019 |
Bennet Steffens | 787 | GER | 2017 |
Dolianitis / Giotopoulos | 788 | GRE | 2023 |
Aristide Gasquet | 789 | FRA | 2018 |
Frederik Rask | 791 | DEN | 2017 |
Machetti / Dantès | 796 | FRA | 2021 |
Juan Bedia / Victor Perez | 800 | ESP | 2018 |
Kim Zimmermann | 808 | SUI | 2016 |
Revile / Depry | 811 | FRA | 2021 |
Marcos Smolic | 812 | CRO | 2022 |
Kazantzis / Boumporuras | 820 | GRE | 2021 |
Krause | 420 | GER | 2022 |
Elliott Wells | 844 | GBR | 2020 |
Shinji Hachiyama | 847 | JPN | 2016 |
Paulich / Schuchter | 850 | SUI | 2019 |
Leung / Clot | 852 | HKG | 2022 |
Joakim Romell | 868 | TTO | 2018 |
Ganzevles | 869 | NED | 2022 |
Riko Rockenbauch / Moritz Dorau | 875 | GER | 2021 |
Dingemans | 880 | HKG | 2023 |
Park / Seong An | 883 | KOR | 2018 |
Simon Mungal | 886 | TTO | 2019 |
Teruaki | 893 | JPN | 2022 |
Tomas Mathisen | 888 | NOR | 2016 |
Thomas Cunich | 899 | AUS | 2018 |
Henry Gautrey | 900 | NZL | 2019 |
James and Jack Grogan | 902 | CAN | 2021 |
Matteo Barison | 907 | ITA | 2019 |
Kyoungduk Kim / Jiwon Kang | 910 | KOR | 2015 |
Vernelli | 911 | ITA | 2022 |
Eugen Visan | 912 | AUT | 2019 |
Alves / Alves | 918 | POR | 2023 |
Westerlind / Aronsson | 921 | SWE | 2022 |
Anderson / Caulfield | 947 | NZL | 2019 |
Takaaki Kawata | 956 | JPN | 2016 |
Nissen / Bol | 964 | NED | 2017 |
Gabriel Skozcek / Virtil Aubriot | 969 | FRA | 2017 |
Axel Silvy | 971 | FRA | 2013 |
Neumann / Til Fernholz | 980 | GER | 2017 |
Huisman McKenzie / McGlashan | 987 989 | NED NZL | 2023 2022 |
Spodsberg / Hansen | 991 | DEN | 2020 |
Lopez-Montoya / Belmonte Cuenca | 993 | ESP | 2019 |
yongwoo kim | 995 | KOR | 2019 |
Usachev / Ganeev | 996 | RUS | 2019 |
Kozioł / Kozoif | 997 | POL | 2017 |
Rafael de la Hoz | 998 | ESP | 2019 |
Marcus Spillane | 999 | IRL | 2014 |
Join Membership
Join the Elite Community of 49er Sailors and Fans
We are passionate about sailing and the 49er class, and we are committed to promoting and growing the sport of sailing around the world. Join us today and be a part of the 49er sailing community!.