ISAF Rankings

 

Fleet racing – Open – 49er – Wednesday 3 September 2008

 

Position ISAF ID First name Surname Country Crew Events Previous Points
1 ESPMM8 Iker MARTINEZ DE LIZARDUY ESP Xabier FERNANDEZ  7 1 5555
2 ITAPS4 Pietro SIBELLO ITA Gianfranco SIBELLO 7 2 5517
3 DENJW1 Jonas WARRER DEN Martin Kirketerp IBSEN 7 3 5435
4 GERJP1 Jan-peter PECKOLT GER Hannes PECKOLT 7 7 5378
5 AUSNO3 Nathan OUTTERIDGE AUS Ben AUSTIN 7 6 5341
6 UKRRL1 Rodion LUKA UKR George LEONCHUK 7 5 5263
7 GBRSM24 Stephen MORRISON GBR Ben RHODES 7 8 5221
8 USATW3 Tim WADLOW USA Christopher RAST 7 9 5212
9 FRAED1 Emmanuel DYEN FRA Yann ROCHERIEUX 7 11 5105
10 AUTND1 Nico DELLE – KARTH AUT Nikolaus RESCH 7 10 5096
11 BRAFF1 Andre FONSECA BRA Rodrigo DUARTE 7 19 4987
12 PORJL1 Jorge LIMA POR Francisco ANDRADE 7 12 4987
13 ESPFA1 Federico ALONSO TELLECHEA ESP Arturo Nestor ALONSO 7 4 4850
14 NORCG1 Christopher GUNDERSEN NOR Frode BOVIM 7 18 4778
15 CANGC5 Gordon COOK CAN Ben REMOCKER 7 21 4694
16 POLMC1 Marcin CZAJKOWSKI POL Krzysztof KIERKOWSKI 7 25 4469
17 JPNAI1 Akira ISHIBASHI JPN Yukio MAKINO 7 29 4428
18 DENPK1 Peter KRüGER ANDERSEN DEN Dennis ANDERSEN 7 13 4420
19 GBRDE18 David EVANS GBR Simon HISCOCKS, Alex HOPSON, Richard PEACOCK 7 14 4378
20 GBRPC19 Paul CAMPBELL-JAMES GBR Mark ASQUITH 7 15 4374
21 GBRJP21 John PINK GBR Simon HISCOCKS, Simon WHEELER, Richard PEACOCK 7 16 4363
22 ITAGA3 Giuseppe ANGILELLA ITA Pietro ZUCCHETTI 7 20 4343
23 CROPK1 Pavle KOSTOV CRO Petar CUPAC 7 26 4319
24 FRACF2 Morgan LAGRAVIERE FRA Stéphane CHRISTIDIS 7 17 4274
25 SWEJL2 Jonas LINDBERG SWE Kalle TORLéN 7 24 4094
26 DENPH1 Peter HANSEN DEN Søren HANSEN 7 22 4089
27 GERMB1 Marcus BAUR GER Hannes BAUMANN 7 23 4040
28 GBRDF15 Dylan FLETCHER GBR Alain SIGN 7 27 3739
29 FRAJD11 Julien D’ORTOLI FRA Noe DELPECH, Ulysse HOFFMANN 7 28 3715
30 FRAAM1 Alexandre MONTEAU FRA Damien GUILLOU 7 30 3546
31 FINLL1 Lauri LEHTINEN FIN Heikki SOININEN 7 34 3504
32 DENET1 Emil TOFT NIELSEN DEN Simon NIELSEN 7 31 3479
33 GERLF1 Leopold FRICKE GER Lorenz HUBER 7 32 3435
34 POLTS1 Tomasz STANCZYK POL Pawe³ KUŸMICKI 7 35 3283
35 IRLRM7 Russell MCGOVERN IRL Matthew MCGOVERN 7 36 3235
36 AUTCS5 Christoph SIEBER AUT Clemens KRUSE 7 37 3172
37 NEDDS5 Daan SCHUTTE NED Wilco STAVENUITER 6 33 3074
38 GREAP3 Athanasios PACHOUMAS GRE Athanasios SIOUZIOS 7 38 2970
39 FINJU1 Janne UUSI-AUTTI FIN Kalle BASK 6 42 2730
40 JPNKT5 Kenjiro TODOROKI JPN Kenji TAKAHASHI 6 41 2679
41 AUSWP5 William PHILLIPS AUS Jon NEWMAN 6 43 2655
42 AUSDO1 David O’CONNOR AUS Iain JENSEN 5 44 2440
43 GBRCD2 Chris DRAPER GBR Simon HISCOCKS 7 39 2420
44 FRAAS4 Axel SILVY FRA Noe DELPECH, Ulysse HOFFMANN 6 47 2320
45 USAML10 Morgan LARSON USA Peter SPAULDING 5 40 2295
46 FINIK1 Ilmari KUUSI FIN Jacob GRANQVIST 5 50 2105
47 GBRRM54 Richard MASON GBR Tom PEEL 5 52 2073
48 GERLB7 Lennart BRIESENICK-PUDENZ GER Morten MASSMANN 6 46 2059
49 USADB6 Dalton BERGAN USA Zachary MAXAM 5 45 2058
50 GREDD4 Dionisis DIMOU GRE Michail PATENIOTIS, Marina PAPAPANAYOTOU 5 51 2046
51 GBRCR28 Chris RASHLEY GBR Matthew GOTREL 4 54 1958
52 GBRIM14 Ian MARTIN GBR Ben MCGRANE 5 48 1830
53 GERGW1 Gabriel WICKE GER Wolf JESCHONNEK 6 49 1754
54 ISVAK Anthony KOTOUN ISV Cy THOMPSON 4 56 1710
55 HKGRK1 Richard KNIGHT HKG Michael HALKES, Halkes HO WAI HO 4 55 1704
56 DENCH2 Claus HASTRUP KNUDSEN DEN Uffe ANDERSEN, Christian IVERSON 4 60 1634
57 GERFK7 Florian KEMPER GER Michael KRAUSE 4 57 1459
58 FRAMP2 Meilhat PAUL FRA Mathieu Bourdais BOURDAIS 4 53 1450
59 CROGI1 Goran IVANKOVIC CRO Ivan IVANKOVIC 3 58 1382
60 RSACW1 Clynton WADE-LEHMAN RSA Joseph DE KOCK 3 61 1378
61 NZLKB1 Kevin BORROWS NZL Andrew FENWICK 3 63 1343
62 CANRD6 Rob DALE CAN Hunter LOWDEN 4 59 1297
63 GEREH2 Erik HEIL GER Thomas PLößEL 3 72 1055
64 ESTTH1 Tonis HAAVEL EST Lenart KIVISTIK 2 67 999
65 URUSS Santiago SILVEIRA URU Diego STEFANI 2 65 994
66 GREGP2 George PANAGIOTIDIS GRE Alfonso PANAGIOTIDIS 2 64 952
67 USAJH85 John HEINEKEN USA Matthew NOBLE 2 66 946
68 AUSMM23 Clint MARSHALL AUS Ty MARSHALL 2 68 946
69 GBRJV6 Justin VISSER GBR Ryan VISSER 3 69 942
70 CANBG2 Bill GOODERHAM CAN Ian HOGAN 2 70 939
71 NZLPG2 Peter Ronald GRAHAM NZL Rory GODMAN 2 71 913
72 GBRJW26 John WILSON GBR James BARKER 3 62 908
73 USAJG91 Jon GOLDSBERRY USA Charles SMYTHE 2 74 886
74 BRARG3 Rafael GAGLIOTTI BRA Henrique GOMES 2 76 857
75 GERPF1 Patrick FOLLMANN GER Nico LUTZ 2 77 838
76 AUSDM21 David MANN AUS Torvar MIRSKY 2 78 825
77 AUSMG2 Murray GORDON AUS Hamish ROUGHLEY 2 79 802
78 ITADL4 Daniel LOPERFIDO ITA Niccolò BERTOLA 2 82 774
79 GERJR2 Julian RAMM GER Siemsen NIELS 2 85 747
80 FRAGR3 George RICHARDS FRA Florian TRANCART 2 73 678
81 ESPMJ8 Manuel JIMENEZ ESP Jose Angel QUINTERO 2 80 668
82 GBRTJ6 Tristan JAQUES GBR Thomas DAWSON 2 75 656
83 CROKK3 Karlo KRPELJEVIC CRO Josko LALIC 2 86 581
84 NEDNH1 Nicholas HEINER NED 2 81 554
85 GEROL1 Oliver LEWIN GER 2 88 542
86 RSAMS4 Mark SADLER RSA David RAE 2 87 540
87 USAJP76 Joey PASQUALI USA Rory GIFFEN 1 89 529
88 AUSAL3 Aaron LINTON AUS Robert CORDINGLEY 1 90 518
89 DENPL2 Peter LANG DEN Allan NORREGAARD 1 91 500
90 ARGMG9 Matias GAINZA EURNEKIAN ARG Federico VILLAMBROSA 1 92 495
91 DENJH10 Jesper HøEG DEN Mathias AGGERBO 1 93 493
92 GBRHH19 Huw HUMPHREYS GBR Simon MARKS 1 94 486
93 GBRTP23 Tom PEEL GBR Richard MASON 1 95 473
94 GBRAB15 Andrew BRYSON GBR Jonathan CLEGG 1 96 466
95 FRAVB4 Vincent BERTHEZ FRA Thibault HEURLEY 1 97 452
96 DENSK12 Simon KARSTOFT DEN Jonathan BAY 1 98 452
97 AUSLP10 Luke PARKINSON AUS Paul KELLY 1 99 439
98 GERMM37 Michel MUNKER GER Oliver LEWIN 1 101 432
99 CHNZW3 Zijin WEN CHN Xuehai ZHUANG 1 102 428
100 GERML13 Max LUTZ GER Lennard HARNEIT 1 103 425
101 CANJR10 Jason RHODES CAN Hunter LOWDEN 1 104 425
102 SWECP2 Carl P SYLVAN SWE Niclas DURING 1 105 412
103 CHNFL1 Fei LI CHN Xianqiang HU 2 106 405
104 AUSSP12 Sam PHILLIPS AUS Andrew CHURCHER 1 108 394
105 GBRRB39 Richard BONE GBR Christopher RODWAY 1 83 390
106 CHNWL1 Wuzhi LIN CHN Boxiong ZHOU 1 109 383
107 CANRG8 Roger GILBERT CAN 1 113 365
108 BRAMB7 Marcelo BELLOTTI BRA Sidney BLOCH 1 114 360
109 CANAM7 Andrew MCCORQUODALE CAN 1 116 356
110 ESPAP6 Alberto PADRON ESP 1 84 356
111 NZLDM10 David MCDIARMID NZL Andrew ARCHIBALD 1 118 349
112 SUICR1 Christopher RAST USA Matthew NOBLE 1 119 347
113 AUSPP2 Paul PETERS AUS Matthew BROOMAN 1 121 338
114 AUSKW8 Kynan WALL AUS Nicholas BROWNIE 1 122 326
115 ITAMF37 Marco FERRARI ITA Alessandro FERRARI 1 123 304
116 DENJH15 Jesper HOEG DEN Mathias AGGERBO 1 100 293
117 ITALM2 Luca MAFFESSOLI ITA 1 125 282
118 ITADP17 Daniele POLI ITA 1 126 275
119 GBRRH2 Robert HEPBURN GBR 1 128 272
120 USAPR3 Patrick RYNNE USA Francis USTACH 1 107 270
121 FINJG3 Janne GAHMBERG FIN 1 129 270
122 SWECE1 Charlie EKBERG SWE 1 132 259
123 AUTJE1 Jakob ENIGL AUT Paul SCHMALZL 1 110 255
124 JPNKJ1 Kota JO JPN Yoshihide UMEDA 1 111 248
125 BELYL3 Yannick LEFEBVRE BEL Wannes VAN LAER 1 115 240
126 FINPK2 Petri KARTO FIN 1 139 189
127 DENPD1 Peter DUE DEN Peter KELLER 1 149
128 AUSCN1 Chris NICHOLSON AUS 1 143 102
Facebook
Pinterest
Twitter
LinkedIn
Join membership

Join the Elite Community of 49er Sailors and Fans