Hull Weights
Hull Weights
Country Code | Sail Number | ISAF Plaque Number | Builder | Hull Weight | Event |
---|---|---|---|---|---|
NZL | 484 | R764 | MacKay | 92.35 | 17 Porto |
NZL | 16 | R764 | Mackay | 92.85 | 17 Kiel |
FIN | 299 | R762 | Mackay | 92.4 | 17 Kiel |
AUT | 29 | R761 | Mackay | 93.5 | 17 Kiel |
AUT | 29 | R761 | Mackay | 91.2 | BA 15 |
AUT | 29 | R761 | MacKay | 91.6 | Clearwater 16 |
FRA | 144 | R756 | MacKay | 91.7 | 17 Porto |
FRA | 13 | R756 | Mackay | 91.3 | BA 15 |
FRA | 10 | R756 | MacKay | 92 | Clearwater 16 |
FRA | 144 | R756 | Mackay | 93.8 | 17 Kiel |
ITA | 26 | R754 | MacKay | 94.9 | Clearwater 16 |
ITA | 22 | R754 | Mackay | 94.1 | BA 15 |
ITA | 199 | R754 | MacKay | 94.5 | 17 Porto |
POL | 174 | R753 | MacKay | 92.4 | 17 Porto |
POL | 174 | R753 | Mackay | 92.1 | 17 Kiel |
DEN | 11 | R750 | MacKay | 94.6 | 17 Porto |
DEN | 11 | R750 | 94.65 | 17 Kiel | |
ESP | 178 | R749 | Mackay | 17 Kiel | |
ESP | 178 | R749 | MacKay | 93.7 | 17 Porto |
AUS | 91 | R747 | MacKay | 92.25 | Clearwater 16 |
AUS | 7 | R747 | Mackay | 91.9 | BA 15 |
SWE | 21 | R746 | Mackay | 91.7 | BA 15 |
SWE | 21 | R746 | MacKay | 93.6 | 17 Porto |
POL | 258 | 1917 | Ovington | 97.15 | 17 Kiel |
POL | 42 | 1892 | Mackay | 91.95 | 17 Kiel |
AUT | 100 | 1859 | MacKay | 92.2 | 17 Porto |
AUT | 29 | 1858 | MacKay | 92 | 17 Porto |
THA | 279 | 1857 | Mackay | 91.6 | 17 Kiel |
GER | 8 | 1855 | Ovington | 92.2 | 17 Porto |
GBR | 360 | 1854 | Ovington | 91 | 17 Porto |
BRA | 15 | 1853 | Ovington | 92.4 | 17 Porto |
BRA | 15 | 1853 | Ovington | 92.6 | 17 Kiel |
FRA | 780 | 1852 | Ovington | 92.95 | 17 Porto |
FRA | 180 | 1852 | Ovington | 92.75 | 17 Kiel |
USA | 313 | 1851 | Ovington | 92.15 | 17 Kiel |
USA | 313 | 1851 | Ovington | 91.85 | 17 Porto |
BEL | 24 | 1848 | Ovington | 92.3 | 17 Kiel |
IRL | 99 | 1848 | Ovington | 93.1 | 17 Kiel |
IRL | 99 | 1848 | Ovington | 93.2 | 17 Porto |
GBR | 25 | 1847 | Ovington | 94 | 17 Kiel |
GBR | 25 | 1847 | Ovington | 92.5 | 17 Porto |
BEL | 24 | 1846 | Ovington | 92.5 | 17 Porto |
GBR | 44 | 1845 | Ovington | 92 | 17 Kiel |
GBR | 44 | 1845 | Ovington | 92 | 17 Porto |
ESP | 97 | 1844 | Ovington | 94.1 | 17 Porto |
ESP | 97 | 1844 | Ovington | 93.45 | 17 Kiel |
ESP | 46 | 1843 | Ovington | 93.3 | 17 Porto |
ESP | 46 | 1843 | Ovington | 93.55 | 17 Kiel |
SUI | 818 | 1841 | MacKay | 92 | 17 Porto |
AUS | 93 | 1840 | Mackay | 94.2 | 17 Kiel |
AUS | 93 | 1840 | MacKay | 93.3 | 17 Porto |
CRO | 83 | 1839 | MacKay | 91.5 | 17 Porto |
AUS | 66 | 1837 | MacKay | 91.4 | 17 Porto |
AUS | 66 | 1837 | Mackay | 92.25 | 17 Kiel |
FRA | 221 | 1835 | MacKay | 91.8 | 17 Porto |
SUI | 111 | 1834 | Mackay | 92.35 | 17 Kiel |
SUI | 111 | 1834 | MacKay | 92.35 | 17 Porto |
POL | 42 | 1832 | MacKay | 91.75 | 17 Porto |
ARG | 191 | 1830 | Ovington | 94.2 | 17 Kiel |
AUS | 101 | 1830 | Ovington | 93 | 17 Porto |
GBR | 118 | 1828 | Ovington | 91.7 | 17 Kiel |
GBR | 118 | 1828 | Ovington | 91.3 | 17 Porto |
AUS | 184 | 1820 | Ovington | 94.9 | 17 Kiel |
GER | 220 | 1819 | Ovington | 91.5 | 17 Porto |
GER | 220 | 1819 | Ovington | 91.1 | 17 Kiel |
DEN | 979 | 1818 | Ovington | 92.5 | 17 Kiel |
DEN | 979 | 1816 | Ovington | 92.9 | 17 Porto |
RUS | 611 | 1815 | Ovington | 91.5 | 17 Kiel |
POR | 27 | 1814 | Ovington | 93.5 | 17 Kiel |
POR | 27 | 1814 | Ovington | 93.4 | 17 Porto |
IRL | 11 | 1813 | Ovington | 95.4 | 17 Kiel |
IRL | 11 | 1813 | Ovington | 95 | 17 Porto |
DEN | 71 | 1812 | Ovington | 94.31 | 17 Kiel |
DEN | 71 | 1812 | Ovington | 91 | 17 Porto |
AUS | 707 | 1811 | Ovington | 95.1 | 17 Kiel |
AUS | 707 | 1811 | Ovington | 95.1 | 17 Porto |
NED | 66 | 1808 | Ovington | 92.6 | 17 Porto |
NED | 66 | 1808 | Ovington | 94.7 | 17 Kiel |
NZL | 34 | 1803 | Mackay | 93.35 | 17 Kiel |
NZL | 34 | 1803 | MacKay | 93.2 | 17 Porto |
ARG | 51 | 1797 | MacKay | 92.35 | 17 Porto |
ARG | 51 | 1797 | Mackay | 94.05 | 17 Kiel |
ARG | 19 | 1796 | Mackay | 93.75 | 17 Kiel |
ARG | 19 | 1796 | MacKay | 92.8 | 17 Porto |
BRA | 20 | 1795 | MacKay | 91.9 | 17 Porto |
BRA | 332 | 1795 | Mackay | 91.6 | 17 Kiel |
SWE | 16 | 1792 | MacKay | 92.5 | 17 Porto |
SWE | 16 | 1792 | 92.3 | 17 Kiel | |
SUI | 133 | 1790 | Mackay | 94.45 | 17 Kiel |
FRA | 655 | 1788 | MacKay | 92.15 | 17 Porto |
FRA | 655 | 1788 | Mackay | 93.25 | 17 Kiel |
JPN | 611 | 1787 | MacKay | 93.8 | 17 Porto |
JPN | 611 | 1787 | Mackay | 94.15 | 17 Kiel |
SLO | 134 | 1786 | MacKay | 92.9 | 17 Porto |
SLO | 134 | 1786 | 92.45 | 17 Kiel | |
SGP | 284 | 1785 | MacKay | 93.35 | 17 Porto |
IND | 780 | 1780 | Mackay | 92.9 | 17 Kiel |
NOR | 26 | 1777 | Mackay | 94.1 | 17 Kiel |
NOR | 26 | 1777 | MacKay | 92.3 | Clearwater 16 |
NOR | 26 | 1777 | MacKay | 94.1 | 17 Porto |
GER | 59 | 1776 | MacKay | 93.4 | 17 Porto |
GER | 59 | 1776 | Mackay | 94.15 | 17 Kiel |
BEL | 314 | 1773 | MacKay | 94.9 | 17 Porto |
BEL | 314 | 1773 | Mackay | 94.45 | 17 Kiel |
FRA | 13 | 1772 | MacKay | 94.6 | 17 Porto |
FRA | 13 | 1772 | Mackay | 94.4 | 17 Kiel |
SWE | 381 | 1771 | Mackay | 94.7 | 17 Kiel |
SWE | 381 | 1771 | MacKay | 94 | Clearwater 16 |
SWE | 25 | 1771 | MacKay | 94.6 | 17 Porto |
USA | 366 | 1770 | MacKay | 92.4 | Clearwater 16 |
SWE | 25 | 1769 | MacKay | 92.65 | Clearwater 16 |
USA | 914 | 1768 | MacKay | 92 | 17 Porto |
USA | 914 | 1768 | MacKay | 93.5 | Clearwater 16 |
ARU | 515 | 1767 | MacKay | 92 | Clearwater 16 |
CAN | 905 | 1766 | MacKay | 91.6 | Clearwater 16 |
ITA | 88 | 1765 | Mackay | 94.1 | 17 Kiel |
USA | 510 | 1765 | MacKay | 92.3 | Clearwater 16 |
ITA | 88 | 1765 | MacKay | 94.1 | 17 Porto |
BRA | 12 | 1761 | MacKay | 92.7 | 17 Porto |
ITA | 96 | 1757 | MacKay | 94.05 | Clearwater 16 |
ITA | 80 | 1757 | MacKay | 92.1 | 17 Porto |
IND | 136 | 1756 | Mackay | 91.9 | BA 15 |
IND | 604 | 1756 | Mackay | 94.35 | 17 Kiel |
IND | 194 | 1755 | Mackay | 91.7 | BA 15 |
USA | 17 | 1753 | Mackay | 91.9 | BA 15 |
USA | 17 | 1753 | MacKay | 92.7 | Clearwater 16 |
ESP | 161 | 1751 | Mackay | 91.6 | BA 15 |
GER | 202 | 1751 | Mackay | 93.1 | 17 Kiel |
GER | 202 | 1751 | MacKay | 93.1 | 17 Porto |
ESP | 161 | 1751 | MacKay | 92.6 | Clearwater 16 |
AUS | 66 | 1750 | Mackay | 92.6 | BA 15 |
USA | 826 | 1749 | Mackay | 91.9 | BA 15 |
USA | 92 | 1749 | MacKay | 92.75 | Clearwater 16 |
GER | 115 | 1748 | MacKay | 93 | 17 Porto |
GER | 115 | 1748 | Mackay | 92.75 | 17 Kiel |
CAN | 18 | 1744 | Ovington | 91 | 17 Porto |
GBR | 360 | 1735 | Ovington | 94.8 | 17 Kiel |
DEN | 511 | 1733 | 94.1 | 17 Kiel | |
DEN | 511 | 1733 | Ovington | 94 | 17 Porto |
IND | 171 | 1731 | Ovington | 91.2 | BA 15 |
IND | 316 | 1730 | Ovington | 91.2 | BA 15 |
FRA | 971 | 1729 | Ovington | 92.5 | 17 Porto |
FRA | 971 | 1729 | Ovington | 93.25 | 17 Kiel |
ITA | 23 | 1728 | Ovington | 92.1 | 17 Porto |
ITA | 23 | 1728 | Ovington | 92 | Clearwater 16 |
ITA | 23 | 1728 | Ovington | 91.2 | BA 15 |
POL | 34 | 1726 | Ovington | 91.1 | 17 Porto |
POL | 34 | 1726 | Ovington | 94.1 | 17 Kiel |
SGP | 33 | 1725 | Ovington | 94.6 | 17 Porto |
GBR | 25 | 1724 | Ovington | 91 | BA 15 |
GBR | 25 | 1724 | Ovington | 92 | Clearwater 16 |
GBR | 245 | 1724 | Ovington | 93.1 | 17 Porto |
GBR | 22 | 1723 | Ovington | 92.4 | BA 15 |
GBR | 22 | 1723 | Ovington | 94 | Clearwater 16 |
SWE | 113 | 1722 | Ovington | 92.25 | 17 Porto |
SWE | 113 | 1722 | Ovington | 93.25 | 17 Kiel |
GBR | 618 | 1721 | Ovington | 91.6 | 17 Kiel |
GBR | 618 | 1721 | Ovington | 91.5 | 17 Porto |
GBR | 360 | 1720 | Ovington | 93.1 | Clearwater 16 |
NED | 491 | 1720 | Ovington | 94.6 | 17 Kiel |
NED | 491 | 1720 | Ovington | 94.4 | 17 Porto |
CHI | 194 | 1719 | Ovington | 94.4 | 17 Porto |
GBR | 600 | 1719 | Ovington | 93.6 | Clearwater 16 |
CHI | 194 | 1719 | Ovington | 94.1 | 17 Kiel |
GBR | 33 | 1717 | Ovington | 93.65 | Clearwater 16 |
JPN | 847 | 1717 | Ovington | 94.4 | 17 Kiel |
JPN | 847 | 1717 | Ovington | 94.7 | 17 Porto |
GBR | 33 | 1717 | Ovington | 91.6 | BA 15 |
USA | 808 | 1716 | Ovington | 92.9 | Clearwater 16 |
ISV | 391 | 1715 | Ovington | 92.1 | BA 15 |
POR | 5 | 1714 | Ovington | 94 | BA 15 |
KOR | 207 | 1714 | Ovington | 93.6 | 17 Kiel |
KOR | 207 | 1714 | Ovington | 93.15 | 17 Porto |
IRL | 165 | 1712 | Ovington | 94 | 17 Porto |
GER | 377 | 1712 | Ovington | 93.45 | 17 Kiel |
IRL | 165 | 1712 | Ovington | 95.1 | 17 Kiel |
IRL | 97 | 1711 | Ovington | 92.4 | BA 15 |
USA | 41 | 1709 | Ovington | 93.4 | 17 Porto |
USA | 41 | 1709 | Ovington | 93.5 | 17 Kiel |
USA | 28 | 1706 | Mackay | 93.5 | 17 Kiel |
USA | 124 | 1706 | MacKay | 92.5 | Clearwater 16 |
USA | 28 | 1706 | MacKay | 93.1 | 17 Porto |
GER | 161 | 1704 | MacKay | 91 | Clearwater 16 |
GER | 9 | 1704 | MacKay | 93.4 | 17 Porto |
GER | 9 | 1704 | Mackay | 93.4 | 17 Kiel |
NZL | 989 | 1703 | MacKay | 92.7 | Clearwater 16 |
NZL | 989 | 1703 | MacKay | 92.9 | 17 Porto |
NZL | 989 | 1703 | Mackay | 94.1 | 17 Kiel |
NZL | 989 | 1703 | Mackay | 92.2 | BA 15 |
NZL | 117 | 1702 | MacKay | 92.6 | Clearwater 16 |
NZL | 117 | 1702 | Mackay | 91.9 | BA 15 |
NZL | 35 | 1702 | Mackay | 94.1 | 17 Kiel |
ARG | 7 | 1699 | MacKay | 92.4 | Clearwater 16 |
ARG | 133 | 1699 | Mackay | 91 | BA 15 |
ARG | 19 | 1698 | Mackay | 91.4 | BA 15 |
AUS | 91 | 1697 | Mackay | 95.05 | 17 Kiel |
AUS | 40 | 1697 | MacKay | 92.4 | Clearwater 16 |
AUS | 91 | 1697 | MacKay | 94.35 | 17 Porto |
AUS | 400 | 1697 | Mackay | 92 | BA 15 |
EST | 372 | 1693 | Mackay | 93.4 | 17 Kiel |
IRL | 8 | 1693 | Mackay | 92.7 | BA 15 |
EST | 372 | 1693 | MacKay | 92.6 | 17 Porto |
BRA | 300 | 1692 | Mackay | 92.1 | BA 15 |
SIN | 33 | 1691 | Mackay | 93 | BA 15 |
FRA | 97 | 1691 | Ovington | 94.8 | Clearwater 16 |
SIN | 33 | 1691 | MacKay | 93 | Clearwater 16 |
SIN | 284 | 1690 | MacKay | 92.1 | Clearwater 16 |
SIN | 284 | 1690 | Mackay | 92.6 | BA 15 |
NZL | 1 | 1689 | MacKay | 92.45 | Clearwater 16 |
NZL | 1 | 1689 | Mackay | 92.2 | BA 15 |
GBR | 3 | 1688 | Mackay | 93.85 | 17 Kiel |
GBR | 6 | 1688 | Mackay | 92.1 | BA 15 |
GBR | 6 | 1688 | MacKay | 93.5 | Clearwater 16 |
GBR | 3 | 1688 | MacKay | 93 | 17 Porto |
SWE | 16 | 1687 | Mackay | 91.6 | BA 15 |
SWE | 16 | 1687 | MacKay | 92.2 | Clearwater 16 |
AUT | 84 | 1686 | MacKay | 92.2 | Clearwater 16 |
GBR | 99 | 1685 | Mackay | 93.15 | 17 Kiel |
GBR | 99 | 1685 | MacKay | 93.15 | 17 Porto |
GBR | 99 | 1685 | Mackay | 91.8 | BA 15 |
IRL | 99 | 1684 | MacKay | 91.5 | Clearwater 16 |
ARG | 97 | 1684 | Mackay | 92.4 | BA 15 |
ESP | 900 | 1683 | Mackay | 92 | BA 15 |
BRA | 55 | 1683 | MacKay | 92.2 | 17 Porto |
ESP | 9 | 1683 | MacKay | 92.8 | Clearwater 16 |
ITA | 1 | 1682 | MacKay | 93.4 | Clearwater 16 |
ITA | 3 | 1682 | Mackay | 92.3 | BA 15 |
RUS | 125 | 1681 | Mackay | 94 | 17 Kiel |
DEN | 2 | 1678 | Mackay | 92.2 | BA 15 |
DEN | 3 | 1678 | MacKay | 93.5 | Clearwater 16 |
DEN | 711 | 1677 | Mackay | 94.75 | 17 Kiel |
DEN | 247 | 1677 | MacKay | 94.2 | 17 Porto |
DEN | 30 | 1677 | Mackay | 92.4 | BA 15 |
DEN | 30 | 1677 | MacKay | 93 | Clearwater 16 |
AUS | 88 | 1674 | MacKay | 91.85 | Clearwater 16 |
GER | 369 | 1673 | MacKay | 93.1 | Clearwater 16 |
GER | 55 | 1672 | MacKay | 92.8 | 17 Porto |
GER | 55 | 1672 | MacKay | 93.4 | Clearwater 16 |
GER | 55 | 1672 | Mackay | 92.35 | 17 Kiel |
POL | 52 | 1671 | MacKay | 93.3 | 17 Porto |
POL | 52 | 1671 | Mackay | 93.1 | 17 Kiel |
BRA | 332 | 1669 | Mackay | 92.5 | BA 15 |
DEN | 49 | 1666 | Ovington | 91.5 | BA 15 |
DEN | 49 | 1666 | Ovington | 93.5 | Clearwater 16 |
DEN | 71 | 1665 | Ovington | 94 | Clearwater 16 |
DEN | 71 | 1665 | Ovington | 92.3 | BA 15 |
CAN | 905 | 1663 | Ovington | 95.5 | BA 15 |
CHI | 700 | 1663 | Ovington | 94 | Clearwater 16 |
CHI | 700 | 1663 | Ovington | 91.4 | BA 15 |
GBR | 248 | 1661 | Ovington | 92 | Clearwater 16 |
SWE | 500 | 1660 | Ovington | 91.1 | BA 15 |
SWE | 500 | 1660 | Ovington | 91.4 | Clearwater 16 |
USA | 548 | 1658 | Ovington | 93.8 | 17 Kiel |
BEL | 777 | 1658 | Ovington | 92.55 | BA 15 |
USA | 548 | 1658 | Ovington | 93.2 | 17 Porto |
AUS | 3 | 1657 | Mackay | 91.6 | BA 15 |
AUS | 2 | 1657 | MacKay | 92.4 | Clearwater 16 |
BRA | 12 | 1656 | Mackay | 92.8 | BA 15 |
DEN | 362 | 1655 | Ovington | 95.7 | 17 Porto |
USA | 50 | 1652 | Mackay | 92.6 | BA 15 |
JPN | 728 | 1651 | MacKay | 92.3 | 17 Porto |
JPN | 81 | 1650 | MacKay | 92.65 | Clearwater 16 |
JPN | 81 | 1650 | Mackay | 92.3 | BA 15 |
ESP | 23 | 1649 | MacKay | 92.9 | 17 Porto |
ESP | 23 | 1649 | Mackay | 92.2 | BA 15 |
ESP | 23 | 1649 | MacKay | 93 | Clearwater 16 |
FRA | 9 | 1646 | Mackay | 91.7 | BA 15 |
FRA | 24 | 1646 | MacKay | 92.3 | Clearwater 16 |
DEN | 362 | 1645 | Ovington | 95.5 | 17 Kiel |
GER | 77 | 1645 | MacKay | 93.15 | Clearwater 16 |
SWE | 999 | 1645 | MacKay | 93.2 | 17 Porto |
GER | 59 | 1644 | Mackay | 92 | BA 15 |
BRA | 55 | 1644 | Mackay | 92.65 | 17 Kiel |
GER | 59 | 1644 | MacKay | 93.2 | Clearwater 16 |
AUT | 61 | 1643 | MacKay | 93.05 | 17 Porto |
AUT | 61 | 1643 | 93.65 | 17 Kiel | |
IVB | 284 | 1642 | MacKay | 94 | Clearwater 16 |
IVB | 284 | 1642 | Mackay | 93 | BA 15 |
GER | 5 | 1641 | MacKay | 94 | Clearwater 16 |
GER | 505 | 1641 | Mackay | 93.1 | 17 Kiel |
NZL | 16 | 1640 | MacKay | 92.7 | Clearwater 16 |
NZL | 16 | 1640 | Mackay | 92.2 | BA 15 |
FRA | 13 | 1639 | MacKay | 92 | Clearwater 16 |
FRA | 13 | 1639 | Mackay | 91.3 | BA 15 |
ARG | 19 | 1638 | MacKay | 92.25 | Clearwater 16 |
ITA | 44 | 1623 | Ovington | 92.9 | Clearwater 16 |
FRA | 97 | 1621 | Ovington | 94 | BA 15 |
FRA | 180 | 1620 | Ovington | 92.8 | Clearwater 16 |
FRA | 969 | 1620 | Ovington | 92.6 | 17 Porto |
FIN | 203 | 1619 | Ovington | 92.2 | 17 Porto |
AUT | 24 | 1619 | Ovington | 91.8 | BA 15 |
FIN | 203 | 1619 | Ovington | 92.5 | 17 Kiel |
GER | 810 | 1618 | Ovington | 93 | Clearwater 16 |
SUI | 111 | 1617 | Ovington | 91.5 | BA 15 |
SUI | 111 | 1617 | Ovington | 92.4 | Clearwater 16 |
FIN | 356 | 1616 | Ovington | 94.05 | 17 Kiel |
ESP | 46 | 1616 | Ovington | 93.3 | BA 15 |
ESP | 46 | 1616 | Ovington | 93.6 | Clearwater 16 |
POL | 4 | 1614 | Ovington | 92.2 | Clearwater 16 |
POL | 42 | 1614 | Ovington | 91.7 | BA 15 |
POL | 888 | 1613 | Ovington | 95.15 | 17 Kiel |
POL | 888 | 1613 | Ovington | 95 | 17 Porto |
POL | 52 | 1613 | Ovington | 93.4 | Clearwater 16 |
POL | 52 | 1613 | Ovington | 92.9 | BA 15 |
NED | 15 | 1602 | MacKay | 94 | Clearwater 16 |
NED | 15 | 1602 | Mackay | 91.9 | BA 15 |
NED | 305 | 1602 | Mackay | 92.7 | 17 Kiel |
CAN | 18 | 1601 | MacKay | 92 | Clearwater 16 |
NOR | 20 | 1600 | Mackay | 93.35 | 17 Kiel |
NOR | 20 | 1600 | MacKay | 92.45 | Clearwater 16 |
NOR | 888 | 1600 | Mackay | 92.2 | BA 15 |
USA | 224 | 1598 | MacKay | 92.4 | Clearwater 16 |
USA | 510 | 1597 | Mackay | 92.5 | BA 15 |
AUS | 41 | 1596 | Mackay | 92.5 | BA 15 |
AUS | 41 | 1596 | Mackay | 95.25 | 17 Kiel |
AUS | 41 | 1596 | MacKay | 93.7 | 17 Porto |
AUS | 41 | 1596 | MacKay | 93.2 | Clearwater 16 |
FIN | 101 | 1578 | MacKay | 91.25 | Clearwater 16 |
FIN | 101 | 1578 | Mackay | 91.7 | BA 15 |
FIN | 17 | 1577 | Mackay | 92 | BA 15 |
NED | 4 | 1572 | Ovington | 94.8 | BA 15 |
NED | 47 | 1572 | Ovington | 95.7 | Clearwater 16 |
JPN | 611 | 1571 | Ovington | 93.2 | BA 15 |
USA | 50 | 1570 | MacKay | 93.3 | Clearwater 16 |
DEN | 370 | 1566 | Ovington | 96.6 | 17 Kiel |
SWE | 131 | 1565 | Ovington | 97.5 | 17 Kiel |
FRA | 551 | 1564 | Ovington | 95.5 | 17 Porto |
FRA | 18 | 1564 | Ovington | 94 | 17 Kiel |
GBR | 291 | 1562 | Ovington | 92.95 | 17 Porto |
GBR | 291 | 1562 | Ovington | 93.35 | 17 Kiel |
DEN | 49 | 1561 | Ovington | 96.1 | 17 Kiel |
DEN | 49 | 1561 | Ovington | 95.9 | 17 Porto |
ITA | 96 | 1559 | Ovington | 92.6 | BA 15 |
ITA | 26 | 1558 | Ovington | 97.6 | 17 Porto |
POR | 27 | 1557 | Ovington | 92.6 | Clearwater 16 |
ITA | 23 | 1557 | Ovington | 94.3 | 17 Kiel |
URU | 177 | 1556 | Ovington | 92.6 | BA 15 |
IND | 316 | 1555 | Ovington | 96.5 | 17 Kiel |
SWE | 21 | 1534 | MacKay | 92.3 | Clearwater 16 |
SWE | 21 | 1534 | Mackay | 93.6 | 17 Kiel |
NED | 191 | 1533 | Ovington | 96.7 | 17 Porto |
NED | 191 | 1533 | Ovington | 96.05 | 17 Kiel |
RUS | 190 | 1529 | Ovington | 98.1 | 17 Kiel |
GBR | 118 | 1527 | Ovington | 94 | Clearwater 16 |
GER | 161 | 1526 | Ovington | 96 | 17 Kiel |
USA | 224 | 1524 | Ovington | 93.3 | BA 15 |
GER | 161 | 1522 | Mackay | 92.1 | BA 15 |
AUS | 131 | 1522 | MacKay | 92.4 | 17 Porto |
AUS | 131 | 1522 | Mackay | 94.01 | 17 Kiel |
GER | 810 | 1521 | Mackay | 92.7 | BA 15 |
GER | 810 | 1521 | Mackay | 93.5 | 17 Kiel |
GER | 810 | 1521 | MacKay | 94.1 | 17 Porto |
GER | 77 | 1519 | Mackay | 93.3 | BA 15 |
GER | 55 | 1517 | Mackay | 92.9 | BA 15 |
AUS | 101 | 1517 | MacKay | 93.2 | 17 Porto |
AUS | 101 | 1517 | Mackay | 94.1 | 17 Kiel |
BRA | 332 | 1516 | MacKay | 91.45 | Clearwater 16 |
BRA | 2 | 1515 | MacKay | 93.8 | Clearwater 16 |
NZL | 484 | 1513 | MacKay | 93.2 | Clearwater 16 |
GER | 12 | 1512 | Mackay | 92.5 | BA 15 |
NZL | 16 | 1508 | MacKay | 92 | 17 Porto |
ARU | 515 | 1506 | Mackay | 92.75 | 17 Kiel |
ARU | 515 | 1506 | MacKay | 92.6 | 17 Porto |
ESP | 32 | 1505 | Mackay | 94.8 | BA 15 |
ESP | 32 | 1505 | MacKay | 92.4 | Clearwater 16 |
ITA | 235 | 1505 | Ovington | 91.4 | 17 Porto |
NED | 664 | 1504 | Ovington | 96.1 | 17 Porto |
NED | 664 | 1504 | Ovington | 96.35 | 17 Kiel |
AUT | 24 | 1503 | MacKay | 94.8 | 17 Porto |
GBR | 469 | 1501 | Ovington | 95.6 | 17 Kiel |
GBR | 469 | 1501 | Ovington | 95.3 | 17 Porto |
FRA | 14 | 1500 | Ovington | 93.6 | Clearwater 16 |
CRO | 87 | 1497 | Ovington | 91 | BA 15 |
JPN | 808 | 1496 | Ovington | 93.2 | Clearwater 16 |
JPN | 808 | 1496 | Ovington | 92.1 | BA 15 |
CAN | 905 | 1489 | Mackay | 93.65 | 17 Kiel |
CAN | 812 | 1489 | Mackay | 93 | BA 15 |
CAN | 905 | 1489 | MacKay | 92.2 | 17 Porto |
BEL | 314 | 1487 | Mackay | 94.4 | BA 15 |
BEL | 777 | 1486 | MacKay | 92.25 | Clearwater 16 |
POR | 256 | 1486 | MacKay | 93.1 | 17 Porto |
NOR | 26 | 1484 | Mackay | 91.2 | BA 15 |
FRA | 18 | 1484 | MacKay | 91.7 | Clearwater 16 |
FIN | 468 | 1483 | Mackay | 92.65 | 17 Kiel |
NED | 669 | 1480 | MacKay | 92.2 | 17 Porto |
NED | 669 | 1480 | Mackay | 93.25 | 17 Kiel |
FRA | 144 | 1476 | Ovington | 94.4 | Clearwater 16 |
GBR | 77 | 1474 | Mackay | 92.4 | BA 15 |
AUS | 14 | 1474 | MacKay | 93.15 | Clearwater 16 |
FIN | 103 | 1471 | Mackay | 93.8 | 17 Kiel |
CAN | 514 | 1470 | MacKay | 93 | Clearwater 16 |
NED | 194 | 1469 | Mackay | 92.3 | 17 Kiel |
NED | 194 | 1469 | MacKay | 92.5 | 17 Porto |
SWE | 121 | 1465 | Mackay | 93.45 | 17 Kiel |
SWE | 121 | 1465 | MacKay | 93.2 | 17 Porto |
AUS | 104 | 1463 | MacKay | 93.65 | Clearwater 16 |
SGP | 33 | 1455 | Mackay | 92.35 | 17 Kiel |
SUI | 129 | 1450 | Mackay | 93.3 | 17 Kiel |
NZL | 45 | 1445 | MacKay | 91.35 | Clearwater 16 |
NZL | 45 | 1445 | Mackay | 91.2 | BA 15 |
GBR | 234 | 1444 | Ovington | 97.2 | 17 Porto |
GBR | 234 | 1444 | Ovington | 97.2 | 17 Kiel |
FRA | 221 | 1438 | Ovington | 96.5 | Clearwater 16 |
FRA | 755 | 1438 | Ovington | 96.8 | 17 Kiel |
FRA | 755 | 1438 | Ovington | 97 | 17 Porto |
NED | 969 | 1437 | Ovington | 98.25 | 17 Kiel |
DEN | 791 | 1436 | Ovington | 97.4 | 17 Kiel |
GBR | 288 | 1429 | Ovington | 95.7 | 17 Porto |
JPN | 117 | 1424 | Ovington | 94.8 | BA 15 |
CAN | 311 | 1421 | Ovington | 99.2 | Clearwater 16 |
POL | 991 | 1418 | Ovington | 101.5 | 17 Kiel |
POL | 258 | 1417 | Ovington | 96.8 | 17 Porto |
SUI | 818 | 1416 | Ovington | 100.5 | 17 Kiel |
RSA | 105 | 1415 | Ovington | 95 | BA 15 |
USA | 415 | 1404 | MacKay | 92.3 | Clearwater 16 |
USA | 420 | 1402 | MacKay | 92.4 | Clearwater 16 |
ARG | 266 | 1401 | Mackay | 91.5 | BA 15 |
FIN | 17 | 1399 | MacKay | 91 | Clearwater 16 |
DEN | 914 | 1396 | Mackay | 96.15 | 17 Kiel |
DEN | 914 | 1396 | MacKay | 96.1 | 17 Porto |
USA | 818 | 1393 | MacKay | 93 | Clearwater 16 |
SVK | 574 | 1392 | Mackay | 95.65 | 17 Kiel |
USA | 121 | 1388 | MacKay | 94 | Clearwater 16 |
USA | 816 | 1388 | Mackay | 94.1 | BA 15 |
ITA | 187 | 1386 | MacKay | 94.6 | Clearwater 16 |
RUS | 178 | 1381 | Ovington | 94 | Clearwater 16 |
GBR | 230 | 1379 | Ovington | 96.6 | 17 Porto |
GBR | 230 | 1379 | Ovington | 100.9 | 17 Kiel |
FIN | 120 | 1378 | Ovington | 94.5 | 17 Porto |
